A | Department | Sales-Marketing | Qualification | Any Degree |
Title | PSR / MR (Professional Service Representative) | Exp. | Fresher | |
Sl.No | Division | STATE | No of Vacancy | Place of Work |
1 | Herbo | Karnataka | 1 | Hubli |
2 | Kerala | 2 | Kannur and Malappuram | |
3 | Telangana | 1 | Hydereabad | |
1 | Gastro | Andrapradesh | 2 | Kakinada and Vizag |
2 | Assam | 2 | Dibrugarh and Guwahati | |
3 | Delhi | 1 | Vikaspuri | |
4 | Karnataka | 1 | Mangalore | |
5 | Kerala | 1 | Telichery | |
6 | Maharashtra | 3 | Aurangabad and Mumbai ( 2 No’s) | |
7 | Orissa | 1 | Bhubaneshwar | |
8 | Punjab | 2 | Chandigarh and Ludhiana | |
9 | Tamilnadu | 8 | Chennai (5 nos), Karaikudi, Nagercoil and Namakkal | |
10 | West Bengal | 1 | Park Circus | |
1 | Premiere | Tamilnadu | 1 | Tirunelveli |
1 | Specialist | Karnataka | 1 | Bellary |
2 | Maharashtra | 4 | Mumbai, Pune, Pune PCMC and Thane | |
3 | Tamilnadu | 6 | Chennai ( 3 No’s ), Karaikudi, Madurai and Ramnad | |
1 | Vibrant | Karnataka | 1 | Davangere |
2 | Maharashtra | 1 | Mulund – Mumbai | |
3 | Tamilnadu | 3 | Chennai (2 No’s) and Trichy | |
B | Department | Sales-Marketing | Qualification | Any Degree |
Title | FLM / ASM (Front Line Manager ) | Exp. | 4+YEARS of EXP as MR with good track record | |
Sl.No | Division | STATE | No of Vacancy | Place of Work |
1 | Specialist | Andrapradesh | 1 | Tirupati |
2 | Karnataka | 1 | Bangalore | |
3 | Maharashtra | 1 | Aurangabad | |
4 | Tamilnadu | 1 | Salem | |
5 | Telangana | 1 | Hydereabad | |
1 | Vibrant | Karnataka | 1 | Davangere |
C | Department | Sales-Marketing | Exp. | 0-2+ Years of Experience |
Title | DIGITAL MARKETING EXECUTIVE | Whom do we look for? | – Design, build and maintain our social media presence. | |
– Plan and execute SEO/SEM, Email Marketing and advertising campaigns. | ||||
– Measure and report all our Digital Marketing Campaigns and assess the ROI and KPIs. |