Products:
| Brand Name | Composition | Indication/Use | Packing |
| GASTROFIL | Alumina 6x 5% w/v | ||
| Carbo vegetabilis 6x 2.5% w/v | |||
| Natrum phosphoricum 2x 2.5% w/v | |||
| Magnesium phosphoricum 2x 2.5% w/v | |||
| Robina pseudocacia 2x 2% v/v | |||
| Acidum sulphuricum 3x 2% v/v | Hyperacidity, | ||
| Capsicum 2x 5% v/v | Dyspepsia | ||
| Iris versicolor 3x 5% v/v | |||
| Lycopodium cle. 5x 3% v/v | 100 ml | ||
| Nux vomica 4x 3% v/v | 200 mcg | ||
| PHYTO SLIM | Phytolacca berry 3x 40% v/w | To Manage Obesity | |
| Fucus vesiculosus Q 5% v/v | |||
| Thyroidinum 6x 5% w/v | 30 ml | ||
| Calotropis gig. Q 10% v/v | |||
| FILOCOF | Blatta Orient Q 0.01% v/v |
Cough, Asthma,
Bronchitis |
|
| Bryonia Q 0.1% v/v | |||
| Ipecac Q 0.1% v/v | 100 ml | ||
| Zingibar Q 2.0% v/v | |||
| Flavoured syrup base q.s | |||
| CINALMIX | Each 100mL contains |
For Eradication of All Worm Infestations
|
|
| Cina Q 1.5 mL | 30 ml | ||
| Teucrium marum Q 1.2 mL | |||
| Chelone Q 1.5 mL | |||
| Chenopodium Q 1.2mL | |||
| HEPOFIL | Carica P 2x 0.01% v/v | For Protection of Liver | |
| Chelidonium 1x 0.001% v/v | |||
| Chionanthus 1x 0.001% v/v | 100 ml | ||
| Kalmegh 2x 0.001% v/v | |||
| Myrica C 1x 0.001% v/v | |||
| in flavoured sugar base | |||
| SENADRYL | Drosera 6C 0.25% v/v |
Cough, Cold
& Inflammation of Respiratory Tract |
|
| Lobelia Inflata Q 1.00% v/v | |||
| Senega Q 20.0% v/v | |||
| Eriodictyon G Q 1.00% v/v | |||
| Blatta Orient 6C 0.25% v/v | |||
| Ipecac 6C 0.25% v/v | 30 ml | ||
| Justicia A Q 1.00% v/v | |||
| Sanguinaria can Q 0.50% v/v | |||
| Silphium lac 6C 0.25% v/v (syrup) | |||
| FORTMALT | Each 5 g contains: |
For Energy and Growth
|
|
| Alfalfa 2x 32.5 mg | |||
| Avena Sativa 3x 17.5 mg | |||
| Cinhona off 3x 7.5 mg | 250 g | ||
| Hydrastis Can 2x 7.5 mg | |||
| Ferrum Phos 6x 25 mg | |||
| Kali Phos 6x 25 mg | |||
| Natrum Phos 6x 25 mg | |||
| Calc. Phos 6x 25 mg | |||
| Mag Phos 6x 25 mg | |||
| in Malt Extract Base | |||
| RUBOR GEL | Arnica Q 0.34% w/w |
For Muscular Joint Pain
|
|
| Cantharis Q 0.33% w/w | |||
| Gaultheria Q 0.33% w/w | |||
| Methyl Salicilate 1×40% w/w (In Gel base) | 2 ml | ||
| LICER GEL | Sabadilla Q 10% v/w |
For Scabies, Itches and Ring Worm
|
|
| Staphysagria Q 10% v/w | 30 g | ||
| Azadirachta indica Q 10% v/w | |||
| Ocimum sanctum Q 5% v/w (in Gel base) | |||
| HAIRGRO GEL | Arnica Mont Q 0.75% v/w |
For Healthy Hair
|
|
| Cantharis Q 0.75% v/w | |||
| Jaborandi Q 0.75% v/w | 125 g | ||
| Brahmi Q 0.75% v/w (In Gel base) | |||
| PILESFIL | Aesculus Hipp Q 5% w/w |
In Treatment of Piles
|
|
| Calc Fluor 3×1% w/w | 30 g | ||
| Hammamelis Q 5% w/w | |||
| Gel base q.s | |||
| FRESH N FAIRY | Berberis Aquifolium – Q 5%v/w |
Facial Beautification Cream
|
|
| Calendula – Q 5%v/w | |||
| Echinacea – Q 5%v/w | 30 g | ||
| Zinc Oxide -2x 5%w/w | |||
| Boricum Acidum (Boracic acid) – 2x 5%w/w | |||
| In cream base |
